Independent Environmental Monitoring Program: Darlington nuclear generating site
Site name | Darlington Nuclear Generating Site |
---|---|
Licensee | Ontario Power Generation (OPG) |
Facility names | Darlington Nuclear Generating Station and Darlington Waste Management Facility |
Facility location | On the north shore of Lake Ontario, in the Municipality of Clarington, Ontario |
Land Acknowledgement | The CNSC acknowledges that the Darlington Nuclear Generating Site is located within the traditional territory of the Wendat, Anishinabek Nation, and the territory covered by Williams Treaties First Nations. |
Facility description | OPG operates 4 881-megawatt CANDU reactors, a tritium removal facility, and a waste management facility. |
Environmental Protection Requirements | In accordance with regulatory requirements under the Nuclear Safety and Control Act, all licensees must maintain a comprehensive environmental protection program to monitor and control nuclear and hazardous substances released from the facilities they own and operate. As part of every licensee’s environmental protection program, concentrations of contaminants in the environment must be determined and the potential exposure routes to the public must be assessed. |
Our IEMP results from 2014, 2015, 2017 and 2021 are consistent with the results submitted by OPG, supporting our assessment that the licensee’s environmental protection program is effective. The results add to the body of evidence that people and the environment in the vicinity of the Darlington Nuclear Generating Site are protected and that there are no anticipated health impacts from the operation of the facilities on the site.
- Interactive map and IEMP results
- Data table Download CSV – (56 kb)
- Results: (2021) (2014, 2015, and 2017 )
- Video: Introduction to the IEMP
- Frequently asked questions
Legend
[ ] Guideline/Reference Level
Darlington nuclear generating site
Sample Type | Sample Description | Parameter | 2014 | 2015 | 2017 | 2021 | Guideline/ Reference Level |
Expected Health Impact (Yes/No) | Sample Code |
---|---|---|---|---|---|---|---|---|---|
Water | Lake (surface) | pH | N/A | N/A | 8.1 | 8.1 | 6.5 - 9.0 | No | DP01-W01 |
Water | Lake (surface) | Tritium | 4.3 Bq/L | <3 Bq/L | 10.1 Bq/L | 4 Bq/L | 7,000 Bq/L | No | DP01-W01 |
Water | Lake (surface) | Gross Alpha | <0.11 Bq/L | <0.03 Bq/L | <0.1 Bq/L | 0.07 Bq/L | 0.5 Bq/L | No | DP01-W01 |
Water | Lake (surface) | Gross Beta | 0.11 Bq/L | 0.08 Bq/L | <0.1 Bq/L | 0.13 Bq/L | 1 Bq/L | No | DP01-W01 |
Water | Lake (surface) | Cesium-137 | <0.24 Bq/L | <0.25 Bq/L | <0.25 Bq/L | <0.24 Bq/L | 10 Bq/L | No | DP01-W01 |
Water | Lake (surface) | Copper | N/A | N/A | 3.44 µg/L | N/A | 2 - 4 µg/L | No | DP01-W01 |
Water | Lake (surface) | Zinc | N/A | N/A | 1.19 µg/L | 1.35 µg/L | 30 µg/L | No | DP01-W01 |
Water | Lake (surface) | Aluminum | N/A | N/A | 10.52 µg/L | 2.01 µg/L | 100 µg/L | No | DP01-W01 |
Water | Lake (surface) | Iron | N/A | N/A | 5.45 µg/L | 2.61 µg/L | 300 µg/L | No | DP01-W01 |
Water | Lake (surface) | Cadmium | N/A | N/A | <0.1 µg/L | <0.03 µg/L | 0.09 µg/L | No | DP01-W01 |
Water | Lake (surface) | Cobalt-60 | N/A | <0.29 Bq/L | <0.26 Bq/L | <0.27 Bq/L | 12.1 Bq/L | No | DP01-W01 |
Water | Lake (surface) | Total Dissolved Solids | N/A | N/A | 209 mg/L | 192 mg/L | 500 mg/L | No | DP01-W01 |
Water | Lake (surface) | Ammonia | N/A | N/A | <0.2 mg/L | <0.24 mg/L | 0.3 mg/L | No | DP01-W01 |
Water | Lake (surface) | Temperature | N/A | N/A | N/A | 19.7 °C | N/A | No | DP01-W01 |
Water | Lake (surface) | Hydrazine | N/A | N/A | <0.1 µg/L | <0.1 µg/L | 2.6 µg/L | No | DP01-W01 |
Water | Lake (surface) | Morpholine | N/A | N/A | <0.1 mg/L | N/A | 0.004 mg/L | No | DP01-W01 |
Sand | 0-5 cm | Cesium-137 | <0.49 Bq/kg dry weight | 0.56 Bq/kg dry weight | <0.7 Bq/kg dry weight | <0.5 Bq/kg dry weight | 58.6 Bq/kg dry weight | No | DP02-SA01 |
Sand | 0-5 cm | Cobalt-60 | N/A | <0.54 Bq/kg dry weight | <0.8 Bq/kg dry weight | <0.8 Bq/kg dry weight | 14.1 Bq/kg dry weight | No | DP02-SA01 |
Water | Lake (surface) | Tritium | <3.5 Bq/L | N/A | N/A | N/A | 7,000 Bq/L | No | DP02-W02 |
Water | Lake (surface) | Gross Alpha | <0.11 Bq/L | N/A | N/A | N/A | 0.5 Bq/L | No | DP02-W02 |
Water | Lake (surface) | Gross Beta | 0.1 Bq/L | N/A | N/A | N/A | 1 Bq/L | No | DP02-W02 |
Water | Lake (surface) | Cesium-137 | <0.24 Bq/L | N/A | N/A | N/A | 10 Bq/L | No | DP02-W02 |
Soil | 0-5 cm | Cesium-137 | 8.47 Bq/kg dry weight | 3.26 Bq/kg dry weight | <0.7 Bq/kg dry weight | 2 Bq/kg dry weight | 58.6 Bq/kg dry weight | No | DP03-S01 |
Soil | 0-5 cm | Cobalt-60 | N/A | <0.99 Bq/kg dry weight | <0.8 Bq/kg dry weight | <0.8 Bq/kg dry weight | 14.1 Bq/kg dry weight | No | DP03-S01 |
Vegetation | Mixed grass | Tritium | 5.4 Bq/kg fresh weight | N/A | 68.6 Bq/kg fresh weight | 9 Bq/kg fresh weight | 10,900 Bq/kg fresh weight | No | DP03-V01 |
Vegetation | Mixed grass | Organically Bound Tritium | 2.3 Bq/kg fresh weight | N/A | 5 Bq/kg fresh weight | N/A | 73,000 Bq/kg fresh weight | No | DP03-V01 |
Vegetation | Mixed grass | Cesium-137 | N/A | <3.2 Bq/kg fresh weight | <5 Bq/kg fresh weight | <2.2 Bq/kg fresh weight | 52.2 Bq/kg fresh weight | No | DP03-V01 |
Vegetation | Mixed grass | Cobalt-60 | N/A | <3.5 Bq/kg fresh weight | <5.5 Bq/kg fresh weight | <2.6 Bq/kg fresh weight | 605 Bq/kg fresh weight | No | DP03-V01 |
Air | Ambient (Iodine) | Iodine-131 | <0.001 Bq/m³ | <0.00037 Bq/m³ | <0.00071 Bq/m³ | N/A | 0.228 Bq/m³ | No | DP04-A01 |
Air | Ambient (Particulate) | Cesium-137 | <0.0004 Bq/m³ | <0.000065 Bq/m³ | <0.000049 Bq/m³ | N/A | 2.56 Bq/m³ | No | DP04-A01 |
Air | Ambient (Particulate) | Cobalt-60 | N/A | <0.000072 Bq/m³ | <0.000065 Bq/m³ | N/A | 0.832 Bq/m³ | No | DP04-A01 |
Air | Ambient (Tritium) | Tritium | <2 Bq/m³ | 1.9 Bq/m³ | <1.9 Bq/m³ | N/A | 340 Bq/m³ | No | DP04-A01 |
Air | Ambient (Tritium) | Elemental Tritium | <2 Bq/m³ | <1 Bq/m³ | <1.9 Bq/m³ | N/A | 5,100,000 Bq/m³ | No | DP04-A01 |
Sand | 0-5 cm | Cesium-137 | <0.49 Bq/kg dry weight | 0.52 Bq/kg dry weight | <0.7 Bq/kg dry weight | N/A | 58.6 Bq/kg dry weight | No | DP04-SA02 |
Sand | 0-5 cm | Cobalt-60 | N/A | <0.54 Bq/kg dry weight | <0.8 Bq/kg dry weight | N/A | 14.1 Bq/kg dry weight | No | DP04-SA02 |
Water | Lake (surface) | pH | N/A | N/A | 8 | N/A | 6.5 - 9.0 | No | DP04-W03 |
Water | Lake (surface) | Tritium | <3.5 Bq/L | 3.6 Bq/L | 24.7 Bq/L | N/A | 7,000 Bq/L | No | DP04-W03 |
Water | Lake (surface) | Gross Alpha | <0.11 Bq/L | 0.16 Bq/L | <0.1 Bq/L | N/A | 0.5 Bq/L | No | DP04-W03 |
Water | Lake (surface) | Gross Beta | 0.1 Bq/L | 0.14 Bq/L | <0.1 Bq/L | N/A | 1 Bq/L | No | DP04-W03 |
Water | Lake (surface) | Cesium-137 | <0.24 Bq/L | <0.25 Bq/L | <0.25 Bq/L | N/A | 10 Bq/L | No | DP04-W03 |
Water | Lake (surface) | Copper | N/A | N/A | 2.15 µg/L | N/A | 2 - 4 µg/L | No | DP04-W03 |
Water | Lake (surface) | Zinc | N/A | N/A | 0.78 µg/L | N/A | 30 µg/L | No | DP04-W03 |
Water | Lake (surface) | Aluminum | N/A | N/A | 6.15 µg/L | N/A | 100 µg/L | No | DP04-W03 |
Water | Lake (surface) | Iron | N/A | N/A | 8.61 µg/L | N/A | 300 µg/L | No | DP04-W03 |
Water | Lake (surface) | Cadmium | N/A | N/A | <0.1 µg/L | N/A | 0.09 µg/L | No | DP04-W03 |
Water | Lake (surface) | Cobalt-60 | N/A | <0.29 Bq/L | <0.26 Bq/L | N/A | 12.1 Bq/L | No | DP04-W03 |
Water | Lake (surface) | Total Dissolved Solids | N/A | N/A | 299 mg/L | N/A | 500 mg/L | No | DP04-W03 |
Water | Lake (surface) | Ammonia | N/A | N/A | <0.2 mg/L | N/A | 0.3 mg/L | No | DP04-W03 |
Water | Lake (surface) | Hydrazine | N/A | N/A | <0.1 µg/L | N/A | 2.6 µg/L | No | DP04-W03 |
Water | Lake (surface) | Morpholine | N/A | N/A | <0.1 mg/L | N/A | 0.004 mg/L | No | DP04-W03 |
Air | Ambient (Iodine) | Iodine-131 | <0.001 Bq/m³ | <0.00037 Bq/m³ | <0.00061 Bq/m³ | N/A | 0.228 Bq/m³ | No | DP05-A02 |
Air | Ambient (Particulate) | Cesium-137 | <0.0004 Bq/m³ | <0.000065 Bq/m³ | <0.000052 Bq/m³ | <0.000055 Bq/m³ | 2.56 Bq/m³ | No | DP05-A02 |
Air | Ambient (Particulate) | Cobalt-60 | N/A | <0.000072 Bq/m³ | <0.000064 Bq/m³ | <0.000074 Bq/m³ | 0.832 Bq/m³ | No | DP05-A02 |
Air | Ambient (Tritium) | Tritium | <2 Bq/m³ | <1 Bq/m³ | <1.9 Bq/m³ | <2 Bq/m³ | 340 Bq/m³ | No | DP05-A02 |
Air | Ambient (Tritium) | Elemental Tritium | <2 Bq/m³ | <1 Bq/m³ | <1.9 Bq/m³ | N/A | 5,100,000 Bq/m³ | No | DP05-A02 |
Soil | 0-5 cm | Cesium-137 | 1.72 Bq/kg dry weight | 2.31 Bq/kg dry weight | 2.4 Bq/kg dry weight | 2.2 Bq/kg dry weight | 58.6 Bq/kg dry weight | No | DP05-S02 |
Soil | 0-5 cm | Cobalt-60 | N/A | <0.99 Bq/kg dry weight | <0.9 Bq/kg dry weight | <0.8 Bq/kg dry weight | 14.1 Bq/kg dry weight | No | DP05-S02 |
Vegetation | Mixed grass | Tritium | 105.5 Bq/kg fresh weight | N/A | 127.6 Bq/kg fresh weight | 14.7 Bq/kg fresh weight | 10,900 Bq/kg fresh weight | No | DP05-V02 |
Vegetation | Mixed grass | Organically Bound Tritium | 10.1 Bq/kg fresh weight | N/A | 14.1 Bq/kg fresh weight | N/A | 73,000 Bq/kg fresh weight | No | DP05-V02 |
Vegetation | Mixed grass | Cesium-137 | N/A | <3.2 Bq/kg fresh weight | <5 Bq/kg fresh weight | <2.2 Bq/kg fresh weight | 52.2 Bq/kg fresh weight | No | DP05-V02 |
Vegetation | Mixed grass | Cobalt-60 | N/A | <3.5 Bq/kg fresh weight | <5.5 Bq/kg fresh weight | <2.6 Bq/kg fresh weight | 605 Bq/kg fresh weight | No | DP05-V02 |
Soil | 0-5 cm | Cesium-137 | 1.49 Bq/kg dry weight | 2.16 Bq/kg dry weight | 3.8 Bq/kg dry weight | 1.3 Bq/kg dry weight | 58.6 Bq/kg dry weight | No | DP06-S03 |
Soil | 0-5 cm | Cobalt-60 | N/A | <0.99 Bq/kg dry weight | <0.9 Bq/kg dry weight | <0.8 Bq/kg dry weight | 14.1 Bq/kg dry weight | No | DP06-S03 |
Air | Ambient (Iodine) | Iodine-131 | <0.001 Bq/m³ | <0.00037 Bq/m³ | <0.00059 Bq/m³ | N/A | 0.228 Bq/m³ | No | DP07-A03 |
Air | Ambient (Particulate) | Cesium-137 | <0.0004 Bq/m³ | <0.000065 Bq/m³ | <0.000053 Bq/m³ | <0.000055 Bq/m³ | 2.56 Bq/m³ | No | DP07-A03 |
Air | Ambient (Particulate) | Cobalt-60 | N/A | <0.000072 Bq/m³ | <0.000063 Bq/m³ | <0.000074 Bq/m³ | 0.832 Bq/m³ | No | DP07-A03 |
Air | Ambient (Tritium) | Tritium | <2 Bq/m³ | 1.8 Bq/m³ | 2.6 Bq/m³ | <2 Bq/m³ | 340 Bq/m³ | No | DP07-A03 |
Air | Ambient (Tritium) | Elemental Tritium | <2 Bq/m³ | <1 Bq/m³ | <1.9 Bq/m³ | N/A | 5,100,000 Bq/m³ | No | DP07-A03 |
Soil | 0-5 cm | Cesium-137 | 5.04 Bq/kg dry weight | 1.55 Bq/kg dry weight | 1.4 Bq/kg dry weight | 1.3 Bq/kg dry weight | 58.6 Bq/kg dry weight | No | DP07-S04 |
Soil | 0-5 cm | Cobalt-60 | N/A | <0.99 Bq/kg dry weight | <0.9 Bq/kg dry weight | <0.8 Bq/kg dry weight | 14.1 Bq/kg dry weight | No | DP07-S04 |
Vegetation | Mixed grass | Tritium | 3.3 Bq/kg fresh weight | N/A | 781.5 Bq/kg fresh weight | N/A | 10,900 Bq/kg fresh weight | No | DP07-V04 |
Vegetation | Mixed grass | Organically Bound Tritium | 4.1 Bq/kg fresh weight | N/A | 6.5 Bq/kg fresh weight | N/A | 73,000 Bq/kg fresh weight | No | DP07-V04 |
Vegetation | Mixed grass | Cesium-137 | N/A | <3.2 Bq/kg fresh weight | <5 Bq/kg fresh weight | N/A | 52.2 Bq/kg fresh weight | No | DP07-V04 |
Vegetation | Mixed grass | Cobalt-60 | N/A | <3.5 Bq/kg fresh weight | <5.5 Bq/kg fresh weight | N/A | 605 Bq/kg fresh weight | No | DP07-V04 |
Water | Lake (surface) | pH | N/A | N/A | 8 | 8.4 | 6.5 - 9.0 | No | DP07-W04 |
Water | Lake (surface) | Tritium | <3.5 Bq/L | 4.8 Bq/L | 32.2 Bq/L | 3.4 Bq/L | 7,000 Bq/L | No | DP07-W04 |
Water | Lake (surface) | Gross Alpha | <0.11 Bq/L | <0.03 Bq/L | <0.1 Bq/L | <0.07 Bq/L | 0.5 Bq/L | No | DP07-W04 |
Water | Lake (surface) | Gross Beta | 0.09 Bq/L | 0.08 Bq/L | <0.1 Bq/L | 0.07 Bq/L | 1 Bq/L | No | DP07-W04 |
Water | Lake (surface) | Cesium-137 | <0.24 Bq/L | <0.25 Bq/L | <0.25 Bq/L | <0.24 Bq/L | 10 Bq/L | No | DP07-W04 |
Water | Lake (surface) | Copper | N/A | N/A | 1.23 µg/L | N/A | 2 - 4 µg/L | No | DP07-W04 |
Water | Lake (surface) | Zinc | N/A | N/A | 1.27 µg/L | 0.82 µg/L | 30 µg/L | No | DP07-W04 |
Water | Lake (surface) | Aluminum | N/A | N/A | 4.54 µg/L | 1.64 µg/L | 100 µg/L | No | DP07-W04 |
Water | Lake (surface) | Iron | N/A | N/A | 0.65 µg/L | 1.27 µg/L | 300 µg/L | No | DP07-W04 |
Water | Lake (surface) | Cadmium | N/A | N/A | <0.1 µg/L | <0.03 µg/L | 0.09 µg/L | No | DP07-W04 |
Water | Lake (surface) | Cobalt-60 | N/A | <0.29 Bq/L | <0.26 Bq/L | <0.27 Bq/L | 12.1 Bq/L | No | DP07-W04 |
Water | Lake (surface) | Total Dissolved Solids | N/A | N/A | 197 mg/L | 178 mg/L | 500 mg/L | No | DP07-W04 |
Water | Lake (surface) | Ammonia | N/A | N/A | <0.2 mg/L | <0.24 mg/L | 0.3 mg/L | No | DP07-W04 |
Water | Lake (surface) | Temperature | N/A | N/A | N/A | 20.2 °C | N/A | No | DP07-W04 |
Water | Lake (surface) | Hydrazine | N/A | N/A | <0.1 µg/L | <0.1 µg/L | 2.6 µg/L | No | DP07-W04 |
Water | Lake (surface) | Morpholine | N/A | N/A | <0.1 mg/L | N/A | 0.004 mg/L | No | DP07-W04 |
Water | Lake (surface) | pH | N/A | N/A | 8.1 | 8.3 | 6.5 - 9.0 | No | DP08-W05 |
Water | Lake (surface) | Tritium | 3.6 Bq/L | 5.1 Bq/L | 19.4 Bq/L | 3.3 Bq/L | 7,000 Bq/L | No | DP08-W05 |
Water | Lake (surface) | Gross Alpha | <0.11 Bq/L | <0.03 Bq/L | <0.1 Bq/L | <0.07 Bq/L | 0.5 Bq/L | No | DP08-W05 |
Water | Lake (surface) | Gross Beta | 0.09 Bq/L | 0.07 Bq/L | <0.1 Bq/L | <0.07 Bq/L | 1 Bq/L | No | DP08-W05 |
Water | Lake (surface) | Cesium-137 | <0.24 Bq/L | <0.25 Bq/L | <0.25 Bq/L | <0.24 Bq/L | 10 Bq/L | No | DP08-W05 |
Water | Lake (surface) | Copper | N/A | N/A | 4.27 µg/L | N/A | 2 - 4 µg/L | No | DP08-W05 |
Water | Lake (surface) | Zinc | N/A | N/A | <0.5 µg/L | <0.79 µg/L | 30 µg/L | No | DP08-W05 |
Water | Lake (surface) | Aluminum | N/A | N/A | 2.6 µg/L | 8.02 µg/L | 100 µg/L | No | DP08-W05 |
Water | Lake (surface) | Iron | N/A | N/A | 3.9 µg/L | 3.55 µg/L | 300 µg/L | No | DP08-W05 |
Water | Lake (surface) | Cadmium | N/A | N/A | <0.1 µg/L | <0.03 µg/L | 0.09 µg/L | No | DP08-W05 |
Water | Lake (surface) | Cobalt-60 | N/A | <0.29 Bq/L | <0.26 Bq/L | <0.27 Bq/L | 12.1 Bq/L | No | DP08-W05 |
Water | Lake (surface) | Total Dissolved Solids | N/A | N/A | 229 mg/L | 193 mg/L | 500 mg/L | No | DP08-W05 |
Water | Lake (surface) | Ammonia | N/A | N/A | <0.2 mg/L | <0.24 mg/L | 0.3 mg/L | No | DP08-W05 |
Water | Lake (surface) | Temperature | N/A | N/A | N/A | 20 °C | N/A | No | DP08-W05 |
Water | Lake (surface) | Hydrazine | N/A | N/A | <0.1 µg/L | <0.1 µg/L | 2.6 µg/L | No | DP08-W05 |
Water | Lake (surface) | Morpholine | N/A | N/A | <0.1 mg/L | N/A | 0.004 mg/L | No | DP08-W05 |
Food | Milk (raw) | Tritium | 3.4 Bq/kg fresh weight | 6.7 Bq/kg fresh weight | N/A | N/A | 5,560 Bq/kg fresh weight | No | DP09-F01 |
Food | Milk (raw) | Organically Bound Tritium | 1.5 Bq/kg fresh weight | <1.5 Bq/kg fresh weight | N/A | N/A | 2,260 Bq/kg fresh weight | No | DP09-F01 |
Food | Milk (raw) | Cesium-137 | N/A | 0.39 Bq/kg fresh weight | N/A | N/A | 24.5 Bq/kg fresh weight | No | DP09-F01 |
Food | Milk (raw) | Cobalt-60 | N/A | <0.32 Bq/kg fresh weight | N/A | N/A | 10.9 Bq/kg fresh weight | No | DP09-F01 |
Food | Apples | Tritium | 11.9 Bq/kg fresh weight | 7 Bq/kg fresh weight | 12.6 Bq/kg fresh weight | N/A | 123,000 Bq/kg fresh weight | No | DP10-F02 |
Food | Apples | Organically Bound Tritium | <1.5 Bq/kg fresh weight | <1.5 Bq/kg fresh weight | 1.7 Bq/kg fresh weight | N/A | 50,300 Bq/kg fresh weight | No | DP10-F02 |
Soil | 0-5 cm | Cesium-137 | N/A | 3.09 Bq/kg dry weight | N/A | N/A | 58.6 Bq/kg dry weight | No | DP10-S06 |
Soil | 0-5 cm | Cobalt-60 | N/A | <0.99 Bq/kg dry weight | N/A | N/A | 14.1 Bq/kg dry weight | No | DP10-S06 |
Soil | 0-5 cm | Cesium-137 | N/A | N/A | 3.3 Bq/kg dry weight | N/A | 58.6 Bq/kg dry weight | No | DP10-S07 |
Soil | 0-5 cm | Cobalt-60 | N/A | N/A | <0.9 Bq/kg dry weight | N/A | 14.1 Bq/kg dry weight | No | DP10-S07 |
Vegetation | Mixed grass | Cesium-137 | N/A | <3.2 Bq/kg fresh weight | N/A | N/A | 52.2 Bq/kg fresh weight | No | DP10-V06 |
Vegetation | Mixed grass | Cobalt-60 | N/A | <3.5 Bq/kg fresh weight | N/A | N/A | 605 Bq/kg fresh weight | No | DP10-V06 |
Vegetation | Mixed grass | Tritium | N/A | N/A | 56.9 Bq/kg fresh weight | N/A | 10,900 Bq/kg fresh weight | No | DP10-V07 |
Vegetation | Mixed grass | Organically Bound Tritium | N/A | N/A | 1.6 Bq/kg fresh weight | N/A | 73,000 Bq/kg fresh weight | No | DP10-V07 |
Vegetation | Mixed grass | Cesium-137 | N/A | N/A | <5 Bq/kg fresh weight | N/A | 52.2 Bq/kg fresh weight | No | DP10-V07 |
Vegetation | Mixed grass | Cobalt-60 | N/A | N/A | <5.5 Bq/kg fresh weight | N/A | 605 Bq/kg fresh weight | No | DP10-V07 |
Food | Potatoes | Tritium | 13.4 Bq/kg fresh weight | 6.5 Bq/kg fresh weight | 13.8 Bq/kg fresh weight | 10.7 Bq/kg fresh weight | 279,000 Bq/kg fresh weight | No | DP11-F03 |
Food | Potatoes | Organically Bound Tritium | 1.6 Bq/kg fresh weight | 2.1 Bq/kg fresh weight | 2.1 Bq/kg fresh weight | N/A | 121,000 Bq/kg fresh weight | No | DP11-F03 |
Food | Kale | Tritium | 21.1 Bq/kg fresh weight | N/A | 8.8 Bq/kg fresh weight | 6 Bq/kg fresh weight | 104,000 Bq/kg fresh weight | No | DP11-F04 |
Food | Kale | Organically Bound Tritium | <1.5 Bq/kg fresh weight | N/A | <1.2 Bq/kg fresh weight | N/A | 45,200 Bq/kg fresh weight | No | DP11-F04 |
Food | Chicken (necks) | Tritium | 2.8 Bq/kg fresh weight | N/A | N/A | N/A | 196,000 Bq/kg fresh weight | No | DP11-F05 |
Food | Chicken (necks) | Organically Bound Tritium | <1.5 Bq/kg fresh weight | N/A | N/A | N/A | 85,500 Bq/kg fresh weight | No | DP11-F05 |
Food | Chicken | Tritium | N/A | N/A | 7.2 Bq/kg fresh weight | N/A | 196,000 Bq/kg fresh weight | No | DP11-F06 |
Food | Chicken | Organically Bound Tritium | N/A | N/A | 2.8 Bq/kg fresh weight | N/A | 85,500 Bq/kg fresh weight | No | DP11-F06 |
Food | Chicken (breast) | Tritium | N/A | 3.1 Bq/kg fresh weight | N/A | 4.7 Bq/kg fresh weight | 196,000 Bq/kg fresh weight | No | DP11-F06 |
Food | Chicken (breast) | Organically Bound Tritium | N/A | 10.5 Bq/kg fresh weight | N/A | N/A | 85,500 Bq/kg fresh weight | No | DP11-F06 |
Food | Swiss Chard | Tritium | N/A | 7.4 Bq/kg fresh weight | N/A | N/A | 104,000 Bq/kg fresh weight | No | DP11-F07 |
Food | Swiss Chard | Organically Bound Tritium | N/A | 3.5 Bq/kg fresh weight | N/A | N/A | 45,200 Bq/kg fresh weight | No | DP11-F07 |
Food | Tomatoes | Tritium | N/A | 12.4 Bq/kg fresh weight | 15.9 Bq/kg fresh weight | 14.1 Bq/kg fresh weight | 123,000 Bq/kg fresh weight | No | DP11-F08 |
Food | Tomatoes | Organically Bound Tritium | N/A | <1.5 Bq/kg fresh weight | <1.5 Bq/kg fresh weight | N/A | 50,300 Bq/kg fresh weight | No | DP11-F08 |
Soil | 0-5 cm | Cesium-137 | N/A | 6.15 Bq/kg dry weight | 4.8 Bq/kg dry weight | 4 Bq/kg dry weight | 58.6 Bq/kg dry weight | No | DP11-S05 |
Soil | 0-5 cm | Cobalt-60 | N/A | <0.99 Bq/kg dry weight | <0.9 Bq/kg dry weight | <0.8 Bq/kg dry weight | 14.1 Bq/kg dry weight | No | DP11-S05 |
Vegetation | Mixed grass | Tritium | N/A | N/A | 16 Bq/kg fresh weight | N/A | 10,900 Bq/kg fresh weight | No | DP11-V05 |
Vegetation | Mixed grass | Organically Bound Tritium | N/A | N/A | 4.3 Bq/kg fresh weight | N/A | 73,000 Bq/kg fresh weight | No | DP11-V05 |
Vegetation | Mixed grass | Cesium-137 | N/A | <3.2 Bq/kg fresh weight | <5 Bq/kg fresh weight | N/A | 52.2 Bq/kg fresh weight | No | DP11-V05 |
Vegetation | Mixed grass | Cobalt-60 | N/A | <3.5 Bq/kg fresh weight | <5.5 Bq/kg fresh weight | N/A | 605 Bq/kg fresh weight | No | DP11-V05 |
Food | Milk (raw) | Tritium | N/A | N/A | 3.1 Bq/kg fresh weight | N/A | 5,560 Bq/kg fresh weight | No | DP12-F09 |
Food | Milk (raw) | Organically Bound Tritium | N/A | N/A | <1.5 Bq/kg fresh weight | N/A | 2,260 Bq/kg fresh weight | No | DP12-F09 |
Air | Ambient (Particulate) | Cesium-137 | N/A | N/A | N/A | <0.000055 Bq/m³ | 2.56 Bq/m³ | No | DP13-A13 |
Air | Ambient (Particulate) | Cobalt-60 | N/A | N/A | N/A | <0.000074 Bq/m³ | 0.832 Bq/m³ | No | DP13-A13 |
Air | Ambient (Tritium) | Tritium | N/A | N/A | N/A | <2 Bq/m³ | 340 Bq/m³ | No | DP13-A13 |
Soil | 0-5 cm | Cesium-137 | N/A | N/A | N/A | 3.5 Bq/kg dry weight | 58.6 Bq/kg dry weight | No | DP13-S13 |
Soil | 0-5 cm | Cobalt-60 | N/A | N/A | N/A | <0.8 Bq/kg dry weight | 14.1 Bq/kg dry weight | No | DP13-S13 |
Vegetation | Mixed grass | Tritium | N/A | N/A | N/A | 8.9 Bq/kg fresh weight | 10,900 Bq/kg fresh weight | No | DP13-V13 |
Vegetation | Mixed grass | Cesium-137 | N/A | N/A | N/A | <2.2 Bq/kg fresh weight | 52.2 Bq/kg fresh weight | No | DP13-V13 |
Vegetation | Mixed grass | Cobalt-60 | N/A | N/A | N/A | <2.6 Bq/kg fresh weight | 605 Bq/kg fresh weight | No | DP13-V13 |
Soil | 0-5 cm | Cesium-137 | N/A | N/A | N/A | 3.2 Bq/kg dry weight | 58.6 Bq/kg dry weight | No | DP14-S14 |
Soil | 0-5 cm | Cobalt-60 | N/A | N/A | N/A | <0.8 Bq/kg dry weight | 14.1 Bq/kg dry weight | No | DP14-S14 |
Sand | 0-5 cm | Cesium-137 | N/A | N/A | N/A | <0.5 Bq/kg dry weight | 58.6 Bq/kg dry weight | No | DP14-SA14 |
Sand | 0-5 cm | Cobalt-60 | N/A | N/A | N/A | <0.8 Bq/kg dry weight | 14.1 Bq/kg dry weight | No | DP14-SA14 |
Vegetation | Mixed grass | Tritium | N/A | N/A | N/A | 6.9 Bq/kg fresh weight | 10,900 Bq/kg fresh weight | No | DP14-V14 |
Vegetation | Mixed grass | Cesium-137 | N/A | N/A | N/A | <2.2 Bq/kg fresh weight | 52.2 Bq/kg fresh weight | No | DP14-V14 |
Vegetation | Mixed grass | Cobalt-60 | N/A | N/A | N/A | <2.6 Bq/kg fresh weight | 605 Bq/kg fresh weight | No | DP14-V14 |
Water | Lake (surface) | pH | N/A | N/A | N/A | 8.6 | 6.5 - 9.0 | No | DP14-W14 |
Water | Lake (surface) | Tritium | N/A | N/A | N/A | 3.7 Bq/L | 7,000 Bq/L | No | DP14-W14 |
Water | Lake (surface) | Gross Alpha | N/A | N/A | N/A | <0.07 Bq/L | 0.5 Bq/L | No | DP14-W14 |
Water | Lake (surface) | Gross Beta | N/A | N/A | N/A | <0.07 Bq/L | 1 Bq/L | No | DP14-W14 |
Water | Lake (surface) | Cesium-137 | N/A | N/A | N/A | <0.24 Bq/L | 10 Bq/L | No | DP14-W14 |
Water | Lake (surface) | Zinc | N/A | N/A | N/A | <0.79 µg/L | 30 µg/L | No | DP14-W14 |
Water | Lake (surface) | Aluminum | N/A | N/A | N/A | 3.02 µg/L | 100 µg/L | No | DP14-W14 |
Water | Lake (surface) | Iron | N/A | N/A | N/A | 0.58 µg/L | 300 µg/L | No | DP14-W14 |
Water | Lake (surface) | Cadmium | N/A | N/A | N/A | <0.03 µg/L | 0.09 µg/L | No | DP14-W14 |
Water | Lake (surface) | Cobalt-60 | N/A | N/A | N/A | <0.27 Bq/L | 12.1 Bq/L | No | DP14-W14 |
