Natural Background Radiation in Canada
Back
This map provides you with information on natural background radiation for various cities in Canada. Map locations are approximate. By clicking on an icon, natural background radiation values for the city will appear. The alternate text for this Google map is the list of addresses found below the map. [Download Natural Background Radiation in Canada - Annual Effective Dose Values for Selected Canadian Cities CSV]
Chart Legend
Blue represents - Cosmic radiation
Green represents - External terrestrial radiation
Yellow represents - Inhalation
Orange represents - Ingestion
Canadian City | Cosmic Radiation (mSv/y) Footnote 1 | External Terrestrial Radiation (mSv/y) |
Inhalation (mSv/y) Footnote 3 | Ingestion (mSv/y) Footnote 2 | Total (mSv/y) |
---|---|---|---|---|---|
0.500 | 0.157 Footnote 5 | 0.926 Footnote 6 | 0.306 | 1.89 | |
0.400 | 1.424 Footnote 4 | 0.926 Footnote 6 | 0.306 | 3.05 | |
0.450 | 0.105 Footnote 5 | 0.926 Footnote 6 | 0.306 | 1.79 | |
0.450 | 0.105 Footnote 5 | 0.385 | 0.306 | 1.25 | |
0.450 | 0.272 Footnote 5 | 1.347 | 0.306 | 2.4 | |
0.425 | 0.333 Footnote 5 | 2.447 | 0.306 | 3.51 | |
0.400 | 0.176 Footnote 4 | 3.225 | 0.306 | 4.11 | |
0.350 | 0.178 Footnote 4 | 0.757 | 0.306 | 1.59 | |
0.350 | 0.240 Footnote 4 | 0.926 Footnote 6 | 0.306 | 1.82 | |
0.450 | 0.219 Footnote 6 | 0.926 Footnote 6 | 0.306 | 1.9 | |
0.375 | 0.219 Footnote 5 | 0.660 | 0.306 | 1.56 | |
0.375 | 0.278 Footnote 4 | 0.660 | 0.306 | 1.62 | |
0.325 | 0.263 Footnote 5 | 0.926 Footnote 6 | 0.306 | 1.82 | |
0.325 | 0.333 Footnote 5 | 1.540 | 0.306 | 2.5 | |
0.325 | 0.219 Footnote 5 | 0.926 Footnote 6 | 0.306 | 1.78 | |
0.350 | 0.175 Footnote 5 | 0.715 | 0.306 | 1.55 |
Footnotes
- 1
- Extrapolated from Gratsky et al., 2004.
- 2
- Applied from global values presented in UNSCEAR 2008.
- 3
- This value includes 222Rn in indoor air, 222Rn in the outdoor air and 220Rn (thoron). A small amount due to long-lived uranium and thorium series radionuclides present in dust particles is also included. (Gratsky et al., 2004).
- 4
- External dose from potassium, uranium and thorium in the ground and building materials. Canadian average is 0.219 mSv/y. (Gratsky et al., 2004).
- 5
- Extrapolated from the Geological Survey of Canada.
- 6
- Average Canadian value used.
- Date modified: