Ongoing environmental assessments (EAs)
On August 28, 2019, the Government of Canada enacted the Impact Assessment Act (IAA). The IAA broadens the scope of assessments to include environmental, health, social and economic effects – both positive and negative – of a proposed project. It replaces the Canadian Environmental Assessment Act, 2012 (CEAA 2012).
Ongoing projects with environmental assessments (EA), initiated under CEAA 2012 and led by the CNSC, will continue under their current processes. The IAA contains provisions to enable these projects to advance in this way.
To access a specific EA, please click on the project title in the table. At the bottom of the page of the selected EA, you will find the contact information of the specialist who can provide you with further information.
Location | Proponent | Project | EA start date | Registry reference number |
---|---|---|---|---|
Pinawa | Canadian Nuclear Laboratories | In situ decommissioning of the Whiteshell Reactor #1 | May 16, 2016 | 80124 |
Location | Proponent | Project | EA start date | Registry reference number |
---|---|---|---|---|
Deep River | Global First Power | Micro Modular Reactor Project | July 15, 2019 | 80182 |
Deep River | Canadian Nuclear Laboratories | Near Surface Disposal Facility Project | May 5, 2016 | 80122 |
Rolphton | Canadian Nuclear Laboratories | Nuclear Power Demonstration Closure Project | May 5, 2016 | 80121 |
Location | Proponent | Project | EA start date | Registry reference number |
---|---|---|---|---|
Wheeler River | Denison Mines Corporation | Wheeler River project | May 31, 2019 | 80178 |
Rook I | NexGen Energy Ltd. | Rook I project | May 2, 2019 | 80171 |
Moon Lake | Cameco Corporation | Postponed – Millennium Mine Project | August 21, 2009 | 09-03-49928 |
- Date modified: