(Incidental expenditures of less than $25.00 are not reported.)
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 09-27 to 10-05 | Attend the International Atomic Energy Agency General Conference | $4,323.38 |
| 10-15 | Attend the Canadian Nuclear Utility Executive Forum | $890.85 |
| 10-27 | Attend the Senior Physics Meeting | $607.54 |
| 11-04 to 11-06 | Visit to Pilgrim Nuclear Site | $1,764.78 |
| Total $7,586.55 | ||
(Incidental expenditures of less than $25.00 are not reported.)
| Date(s) | Event Description | Total Cost |
|---|---|---|
| No expenses for the reporting period. | ||
| Total $0.00 | ||