Completed EAs
To view a specific Environmental Assessment (EA), click on the project title of any EA listed in the table. At the bottom of the EA project page, you will find contact information for the EA specialist responsible for sending you additional information about the EA you are interested in.
EAs that began under the Canadian Environmental Assessment Act have a CEAR number. This reference number links externally to the Canadian Environmental Assessment Registry, which contains information about EAs being conducted by all federal authorities across Canada. For more information about EA types, see types of EAs at CNSC.
All EAs that started before October 30, 2003 were registered in the Canadian Environmental Assessment Agency’s former Federal Environmental Assessment Index (FEAI). Information pertaining to these older EAs is still available on CNSC’s site, and can be accessed by clicking on the project title of the EA. Please note that in May 2006 COGEMA Resources Inc. changed its name to AREVA Resources Canada Inc.
- Nova Scotia
- New Brunswick: By FEAI number
- Quebec: By FEAI number
- Quebec: By CEAR Number
- Ontario: By FEAI number
- Ontario: By CEAR Number
- Manitoba
- Saskatchewan: By FEAI Number
- Saskatchewan: By CEAR Number
Nova Scotia
| Location | Proponent | Project | EA Start Date | Latest Update | EA Type | CEAR Number |
|---|---|---|---|---|---|---|
| Halifax | Dalhousie University | Decommissioning of SLOWPOKE-2 reactor facility | Oct. 29, 2010 | Oct. 29, 2010 | Screening | 05-01-12199 |
New Brunswick: By FEAI number
| Location | Proponent | Project | EA Start Date | EA Completed | Latest Update | EA Type | FEAI Number |
|---|---|---|---|---|---|---|---|
| Point Lepreau | NB Power | Solid radioactive waste management facility | 2001-04-07 | Aug. 25, 2003 | Jan. 13, 2004 | Screening | 27931 |
Quebec: By FEAI number
| Location | Proponent | Project | EA Start Date | EA Completed | Latest Update | EA Type | FEAI Number |
|---|---|---|---|---|---|---|---|
| Bécancour | Hydro-Québec | Modifications to the Gentilly radioactive waste management facilities and refurbishment of the Gentilly-2 nuclear power station | Nov. 29, 2002 | Dec. 22, 2006 | Dec. 22, 2006 | Screening | 35287 |
Quebec: By CEAR Number
| Location | Proponent | Project | EA Start Date |
Latest Update |
EA Type | CEAR Number |
|---|---|---|---|---|---|---|
Chibougamau |
Strateco Resources Inc. |
Nov. 14 2008 |
Feb. 27, 2012 |
Comprehensive study |
08-00-46115 |
Ontario: By FEAI number
| Location | Proponent | Project | EA Start Date | EA Completed | Latest Update | EA Type | FEAI Number |
|---|---|---|---|---|---|---|---|
| Chalk River | Atomic Energy of Canada Limited (AECL) | Decommissioning of the fuel storage and handling bays at Chalk River Laboratories | April 2000 | Mar 14, 2007 | Aug. 27, 2007 | Screening | *FEAI Reference Number: 16692 |
| Chalk River | Atomic Energy of Canada Limited (AECL) | Transfer and storage of radioactive liquid waste | Aug. 21, 2003 | Apr. 25, 2006 | Apr. 25, 2006 | Screening | 38942 |
| Chalk River | Atomic Energy of Canada Limited (AECL) | Decommissioning of heavy water upgrading plant at Chalk River Laboratories | Mar. 14, 2002 | June 25, 2008 | Screening | 31931 | |
| Clarington | Ontario Power Generation (OPG) | Darlington used fuel dry storage facility | Sept. 18, 2001 | Nov. 7, 2003 | Aug. 11, 2004 | Screening | 29276 |
| Deloro | Ontario Ministry of Environment | Deloro Mine consolidation site remediation | Jan. 16, 2003 | May 8, 2009 | Aug. 10, 2009 | Screening | 36265 |
| Elliot Lake | Rio Algom Ltd. | Proposed operation of a radioactive waste facility | Feb. 27, 1998 | Apr. 15, 2002 | Apr. 15, 2002 | Screening | 16615 |
| Ottawa (Kanata) | MDS Nordion | Waste diversion proposal | July 3, 2003 | June 24, 2004 | June 24, 2004 | Screening | 38418 |
| Peterborough | Shield Source Inc. | Change in disposal of aqueous liquid waste | Dec. 3, 2002 | Dec. 11, 2002 | Dec. 11, 2002 | Screening | 35374 |
| Pickering | Ontario Power Generation (OPG) | Pickering waste management facility | July 4, 2002 | May 28, 2004 | Dec. 23, 2004 | Screening | 33828 |
| Pickering | Ontario Power Generation (OPG) | Resumption of power operation of a nuclear reactor facility | July 30, 1999 | Feb. 16, 2001 | Feb. 16, 2001 | Screening | 18822 |
| Port Granby | Low-Level Radioactive Waste Management Office | NRCan’s Port Granby long-term LLRW management project | Nov. 21, 2001 | August 19, 2009 | August 19, 2009 | Screening | 30615 |
| Port Hope | Pine Street Extension approval to expand the current facility by 100% | Aug. 3, 1999 | Sept. 20, 2001 | Sept. 20, 2001 | Screening | 18999 | |
| Port Hope | Low-Level Radioactive Waste Management Office | NRCan’s Port Hope Long-Term Low-Level Radioactive Waste Management Project | Nov. 21, 2001 | Jan. 24, 2007 | May 28, 2009 | Screening | 30619 |
| Tiverton | Ontario Power Generation (OPG) | Construction and operation of additional low-level storage buildings at the Western Waste Management Facility | Sept. 8, 2003 | May 13, 2004 | May 13, 2004 | Screening | 39121 |
| Tiverton | Ontario Power Generation (OPG) | Construction of a transportation package maintenance building | Dec. 14, 2002 | Oct. 2, 2003 | Oct. 2, 2003 | Screening | 35879 |
| Tiverton | Bruce Power Inc. | Restart of Bruce A nuclear generating stations, units 3 and 4 | Sept. 11, 2001 | Jan. 6, 2003 | Jan. 6, 2003 | Screening | 29271 |
| Tiverton | Ontario Power Generation (OPG) | Proposed construction and operation of additional storage at Bruce nuclear power development radioactive waste operations site 2 | Feb. 24, 2000 | May 30, 2001 | May 30, 2001 | Screening | 19002 |
| Tiverton | Bruce Power | Bruce heavy water plant decommissioning | June 3, 1998 | Oct. 29, 2003 | Oct. 29, 2003 | Comprehensive Study | 16968 |
| Whitby | Isomedix Corp. | Operation of the existing Isomedix industrial irradiator | Feb. 23, 2001 | May 17, 2002 | May 17, 2002 | Screening | 26486 |
Ontario: By CEAR Number
| Location | Proponent | Project | EA Start Date | EA Completed | Latest Update | EA Type | CEAR Number |
|---|---|---|---|---|---|---|---|
| Blind River | Cameco Corporation | Proposed increase in production at the Blind River Refinery | July 4, 2005 | October 24, 2008 | April 21, 2008 | Screening | 05-01-12540 |
| Blind River | Cameco Corporation | Proposed modifications to the operation of the Blind River refinery incinerator | Nov. 26, 2004 | March 14, 2007 | Screening | 04-01-8407 | |
| Bowmanville | Ontario Power Generation | Proposal to Construct and Operate New Nuclear Power Plant | May 17, 2007 | May 8, 2012 | May 8, 2012 | Review Panel | 07-05-29525 |
| Bowmanville | Ontario Power Generation (OPG) | Refurbishment and Continued Operation of the Darlington Nuclear Generating Station | June 24, 2011 | March 14, 2013 | March 14, 2013 | Screening | 11-01-62516 |
| Chalk River | Atomic Energy of Canada Limited (AECL) | Decommissioning of a plutonium tower at Chalk River Laboratories |
Sept. 14, 2004 | Jan. 25, 2012 | Jan. 25, 2012 | Screening | 04-01-6513 |
Chalk River |
Atomic Energy of Canada Limited (AECL) |
National Research Universal (NRU) Reactor Long-term Management Project |
March 31, 2009 |
March 18, 2011 |
March 18, 2011 |
Screening |
09-01-46668 |
| Chalk River | Atomic Energy of Canada Limited (AECL) | Proposed construction and operation of a bulk materials landfill | June 4, 2007 | June 18, 2010 | June 18, 2010 | Screening | 07-01-29999 |
| Chalk River | Atomic Energy of Canada Limited (AECL) | Decommissioning of a pool test reactor at Chalk River Laboratories | Sept. 13, 2004 | May 11, 2007 | May 11, 2007 | Screening | 04-01-6315 |
| Chalk River | Atomic Energy of Canada Limited (AECL) | Proposed construction and operation of a shielded modular above-ground storage project at Chalk River Laboratories | Feb. 4, 2005 | May 26, 2006 | May 26, 2006 | Screening | 05-01-9335 |
| Chalk River | Atomic Energy of Canada Limited (AECL) | Proposal for the continued operation of the national research universal (NRU) reactor at Chalk River Laboratories | Dec. 13, 2004 | Aug. 11, 2005 | Aug. 11, 2005 | Screening | 04-01-8269 |
| Chalk River | Atomic Energy of Canada Limited (AECL) | Proposed construction and operation of a fuel packaging and storage facility at Chalk River Laboratories. | Jan. 4, 2005 | June 25, 2008 | June 25, 2008 | Screening | 05-01-9148 |
| Elliot Lake | Denison Mines Inc. | Installation of berms at the decommissioned Stanrock Mine | Mar. 2, 2006 | Sept. 17, 2010 | Sept. 17, 2010 | Screening | 06-01-17616 |
| Elliot Lake | Rio Algom Ltd. | Replacement of the Stanleigh Mine treatment facility | Jan. 19, 2006 | Dec. 15, 2006 | Mar. 95, 2007 | Screening | 06-01-17079 |
| Peterborough | GE-Hitachi | Proposed addition of a low enriched uranium fuel bundle manufacturing line | June 6, 2007 | February 11, 2010 | September 14, 2009 | Screening | 07-01-26561 |
| Pickering | Ontario Power Generation (OPG) | Refurbishment and continued operation of the Pickering B nuclear generating station | July 28, 2006 | Jan. 26, 2009 |
Apr. 8, 2009 |
Screening | 06-01-21226 |
| Pickering | Ontario Power Generation (OPG) | Guaranteed Defuelled State of Pickering A Units 2 and 3 | Feb. 4, 2008 | Nov. 28, 2008 | April 3, 2009 | Screening | 08-01-37538 |
| Port Hope | Zircatec Precision Industries Inc. | Proposed slightly enriched uranium CANDU fuel production | Sept. 15, 2006 | Nov. 7, 2007 | Feb. 18, 2008 | Screening | 06-01-23099 |
| Port Hope | Cameco Corporation | Redevelopment of the Port Hope Conversion Facility (Vision 2010) | Oct. 19, 2006 | Feb. 28, 2013 | Feb. 28, 2013 | Comprehensive Study | 06-03-22672 |
| Tiverton | Ontario Power Generation (OPG) | Construction and operation of facilities for refurbishment waste storage (RWS) at the Western Waste Management Facility | Dec. 10, 2004 | Mar. 2, 2006 | Mar. 2, 2006 | Screening | 04-01-8208 |
| Tiverton | Bruce Power | Proposed use of slightly enriched uranium (SEU) fuel at the Bruce B nuclear generating station | Dec. 12, 2003 | June 17, 2005 | June 17, 2005 | Screening | 04-01-591 |
| Tiverton | Bruce Power | Bruce A refurbishment for life extension and continued operation | Dec. 14, 2004 | Sept. 20, 2007 | Screening | 04-01-8081 |
Manitoba
| Location | Proponent | Project | EA Start Date | EA Completed | Latest Update | EA Type | FEAI Number |
|---|---|---|---|---|---|---|---|
| Pinawa | Atomic Energy of Canada Limited (AECL) | Proposed decommissioning of Whiteshell Laboratories | June 2, 1999 | Apr. 2, 2002 | Dec. 19, 2002 | Comprehensive Study | 18737 |
Saskatchewan: By FEAI Number
In May 2006, COGEMA Resources Inc. changed its name to AREVA Resources Canada Inc.
| Location | Proponent | Project | EA Start Date | EA Completed | Latest Update | EA Type | FEAI Number |
|---|---|---|---|---|---|---|---|
| Cigar Lake and McClean Lake | COGEMA Resources Inc. and Cameco Corp. | Cigar Lake waste rock disposal in Sue C pit | Oct. 11, 1999 | Aug. 29, 2003 | Aug. 29, 2003 | Screening | 19651 |
| Cluff Lake | COGEMA Resources Inc. | Decommissioning of Cluff Lake uranium facility | Apr. 15, 1999 | Apr. 15, 2004 | July 20, 2004 | Comprehensive Study | 18738 |
| Waterbury Lake | Cameco Corporation | Construction and operation of the Cigar Lake uranium mine | Jan. 8, 2003 | June 30, 2004 | June 30, 2004 | Screening | 36620 |
Saskatchewan: By CEAR Number
| Location | Proponent | Project | EA Start Date | EA Completed | Latest Update | EA Type | CEAR Number |
|---|---|---|---|---|---|---|---|
| Key Lake | Cameco Corporation | Mill Services Project | July 14, 2008 | July 2, 2009 | July 2, 2009 | Screening | 08-01-40614 |
| McClean Lake | AREVA Resources Canada Inc. | The Midwest Project: mining and milling | Mar. 2, 2006 | September 12, 2012 | September 12, 2012 | Comprehensive Study | 06-03-17519 |
| McClean Lake | AREVA Resources Canada Inc. | Continuation of mining and milling at McClean Lake operation: Development of Caribou deposit | Feb. 2, 2007 | April 7, 2010 | April 7, 2010 | Screening | 07-01-25553 |
| McClean Lake | COGEMA Resources Inc. | Mining Sue E ore proposal | Oct. 30, 2003 | June 30, 2005 | August 9, 2011 | Screening | 03-01-2013 |
| McClean Lake | AREVA Resources Canada Inc. | Ferric sulphate production at McClean Lake | Feb. 8, 2006 | Oct. 25, 2006 | Oct. 25, 2006 | Screening | 06-01-17277 |
| McClean Lake | AREVA Resources Canada Inc | Receipt and Processing of McArthur River Ore at the McClean Lake Operation Project | Feb 26, 2010 | April 19, 2012 | April 19, 2012 | Screening | 10-01-53814 |
| Rabbit Lake | Cameco Corp. and COGEMA Resources Inc. | Rabbit Lake solution processing project | Feb. 8, 2005 | Aug. 25, 2008 | Aug. 25, 2008 | Screening | 05-01-9129 |
| Waterbury Lake | Cameco Corporation | Cigar Lake Water Inflow Management Project | January 21, 2009 | June 23, 2011 | June 23, 2011 | Screening | 09-01-46666 |