GD-52: Table B4: Annual Dose Calculations
Person Exposed | Occupied Location j | Source Location i | Number of Procedures N | T | Duration of Time Si(h) the source/patient is present at each location per procedure | Dose Rate Rij (mSv h-1) at occupied location, j while source/patient present at each source location | Annual Dose Dij (mSv) at occupied location j | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Card. (rest) | Card (stress) | Bone scan | Card (rest) | Card (stress) | Bone scan | Card (rest) | Card (stress) | Bone scan | Card (rest) | Card (stress) | Bone scan | ||||
Reception-ist | Nuclear Medicine Reception Area | A | 1200 | 1200 | 500 | 1 | 0.033 | 0.033 | 0.033 | 7.3 × 10-5 | 2.9 × 10-4 | 1.6 × 10-4 | 2.9 × 10-3 | 1.1 × 10-2 | 2.6 × 10-3 |
B | 1200 | 1200 | 500 | 1 | 0.33 | 0.33 | 0.33 | 1.1 × 10-6 | 4.3 × 10-6 | 2.3 × 10-6 | 4.4 × 10-4 | 1.7 × 10-3 | 3.8 × 10-4 | ||
D1 | 600 | 600 | 250 | 1 | 0.25 | 0.25 | 0.25 | 5.7 × 10-8 | 2.3 × 10-7 | 1.2 × 10-7 | 8.6 × 10-6 | 3.5 × 10-5 | 7.5 × 10-6 | ||
D2 | 600 | 600 | 250 | 1 | 0.25 | 0.25 | 0.25 | 7.3 × 10-6 | 2.9 × 10-5 | 1.6 × 10-5 | 1.1 × 10-3 | 4.4 × 10-3 | 1.0 × 10-3 | ||
Total Annual Dose Received by Receptionist: | 26.0 µSv |
Return to GD-52: Design Guide for Nuclear Substance Laboratories and Nuclear Medicine Rooms
- Date modified: